Description
Model: PD48400600
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 48.0″ | 1219.2 mm |
Width | 40.0″ | 1016.0 mm |
Height | 6.3″ | 160.0 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 48.0″ | 1219.2 mm |
Width | 40.0″ | 1016.0 mm |
Fork Tunnel Dimensions (Long Side) | ||
Width | 11.7″ | 297.2 mm |
Height | 3.9″ | 99.1 mm |
Fork Tunnel Dimensions (Short Side) | ||
Width | 11.2″ | 284.5 mm |
Height | 3.9″ | 99.1 mm |
Capacity | ||
Static Weight | 30000 lbs. | 13608 kg |
Dynamic Weight | 3000 lbs. | 1361 kg |
Other Features | ||
Tare Weight | 26.0 lbs. | 11.8 kg |
Shipping | ||
Return Ratio | 2.6:1 | – |
53′ Truck Capacity – Nested/Collapsed | 1230 | – |
* Capacity is based on evenly distributed loads and is dependent upon application and use environment. Elevated temperatures and concentrated loads can affect capacity. Truck capacity is based on pallets with no lip. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.