Description
Model: TN48450200
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 48.8″ | 1239.5 mm |
Width | 45.8″ | 1163.3 mm |
Height | 2.1″ | 53.3 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 48.5″ | 1155.7 mm |
Width | 45.5″ | |
Useable Height | 1231.9 mm | |
Other Features | ||
Tare Weight | 20.0 lbs. | 9.1 kg |
Shipping | ||
Return Ratio | 1:1 | – |
* Capacity is based on evenly distributed loads and is dependent upon application and use environment. Elevated temperatures and concentrated loads can affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.