Description
Model: BF48442900
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 48.0″ | 1219.2 mm |
Width | 44.0″ | 1117.6 mm |
Height | 29.4″ | 746.8 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 45.4″ | 1153.2 mm |
Width | 41.4″ | 1051.6 mm |
Useable Height | 23.4″ | 594.4 mm |
Fork Tunnel Dimensions (Long Side) | ||
Width | 11.7″ | 297.2 mm |
Height | 3.1″ | 78.7 mm |
Fork Tunnel Dimensions (Short Side) | ||
Width | 11.7″ | 297.2 mm |
Height | 4.3″ | 109.2 mm |
Capacity | ||
Weight | 700 lbs. | 318 kg |
Volume | 25.9 cu. ft. | 733.4 l |
Other Features | ||
Tare Weight | 95.0 lbs. | 43.1 kg |
Shipping | ||
Return Ratio | 1:1 | – |
53′ Truck Capacity – Stacked/Open | 112 | – |
* Capacity is dependent upon application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.