Description
Model: Attached Lid Container (Hand-Held Containers)
| Specification | Metric Conversion | |
|---|---|---|
| External Dimensions (Outside Top) | ||
| Length | 21.8″ | 553.7 mm |
| Width | 15.3″ | 388.6 mm |
| Height | 17.0″ | 431.8 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 17.9″ | 454.7 mm |
| Width | 12.5″ | 317.5 mm |
| Useable Height | 15.9″ | 403.9 mm |
| Capacity | ||
| Weight | 60 lbs. | 27 kg |
| Volume | 2.1 cu. ft. | 59.5 l |
| Other Features | ||
| Tare Weight | 6.9 lbs. | 3.1 kg |
| Lid Type | Recessed | – |
| Shipping | ||
| Return Ratio | 5.4:1 | – |
| 53′ Truck Capacity – Stacked/Open | 600 | – |
| 53′ Truck Capacity – Nested/Collapsed | 3120 | – |
* Capacity is dependent upon application and use environment. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.
