Description
Model: Attached Lid Container (Hand-Held Containers)
| Specification | Metric Conversion | |
|---|---|---|
| External Dimensions (Outside Top) | ||
| Length | 28.0″ | 711.2 mm |
| Width | 20.8″ | 528.3 mm |
| Height | 15.4″ | 391.2 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 25.0″ | 635.0 mm |
| Width | 18.0″ | 457.2 mm |
| Useable Height | 14.0″ | 355.6 mm |
| Capacity | ||
| Weight | 100 lbs. | 45 kg |
| Volume | 3.6 cu. ft. | 101.9 l |
| Other Features | ||
| Tare Weight | 12.6 lbs. | 5.7 kg |
| Lid Type | Strapping | – |
| Shipping | ||
| Return Ratio | 2.8:1 | – |
| 53′ Truck Capacity – Stacked/Open | 624 | – |
| 53′ Truck Capacity – Nested/Collapsed | 900 | – |
| 53′ Truck Capacity – Floor Loaded | 1496 | – |
* Capacity is dependent upon application and use environment. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.
