Description
Model: Attached Lid Container (Hand-Held Containers)
| Specification | Metric Conversion | |
|---|---|---|
| External Dimensions (Outside Top) | ||
| Length | 34.0″ | 863.6 mm |
| Width | 24.0″ | 609.6 mm |
| Height | 19.6″ | 497.8 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 29.9″ | 759.5 mm |
| Width | 19.5″ | 495.3 mm |
| Useable Height | 18.1″ | 459.7 mm |
| Capacity | ||
| Weight | 100 lbs. | 45 kg |
| Volume | 6.1 cu. ft. | 172.7 l |
| Other Features | ||
| Tare Weight | 19.0 lbs. | 8.6 kg |
| Lid Type | Strapping | – |
| Shipping | ||
| Return Ratio | 2.7:1 | – |
| 53′ Truck Capacity – Stacked/Open | 390 | – |
| 53′ Truck Capacity – Nested/Collapsed | 660 | – |
| 53′ Truck Capacity – Floor Loaded | 816 | – |
* Capacity is dependent upon application and use environment. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.
