Description
Model: BF484515XP
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 48.0″ | 1219 mm |
Width | 45.0″ | 1143 mm |
Height | 15.0″ | 381 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 44.5″ | 1130 mm |
Width | 41.6″ | 1057 mm |
Useable Height | 8.2″ | 208 mm |
Fork Tunnel Dimensions (Long Side) | ||
Width | 11.6″ | 295 mm |
Height | 3.3″ | 84 mm |
Fork Tunnel Dimensions (Short Side) | ||
Width | 11.9″ | 302 mm |
Height | 3.4″ | 86 mm |
Capacity | ||
Weight | 2,300 lbs. | 1044 kg |
Volume | 8.78 cu. ft. | 248.6 l |
Other Features | ||
Tare Weight | 95.0 lbs. | 43 kg |
Shipping | ||
Return Ratio | 1:1 | – |
53′ Truck Capacity – Stacked/Open | 182 | – |
* Capacity is dependent upon application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.