Description
Model: CF57453200
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 56.5″ | 1435.0 mm |
Width | 45.0″ | 1143.0 mm |
Height | 33.0″ | 838.0 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 49.5″ | 1257.0 mm |
Width | 38.0″ | 965.0 mm |
Fork Tunnel Dimensions (Long Side) | ||
Width | 7.8″ | 198.0 mm |
Height | 3.8″ | 96.5 mm |
Fork Tunnel Dimensions (Short Side) | ||
Width | 9.8″ | 249.0 mm |
Height | 3.6″ | 97.0 mm |
Capacity | ||
Weight | 1000 lbs. | 454 kg |
Volume | 19.8 cu. ft. | |
Other Features | ||
Tare Weight | 222.0 lbs. | |
Lid Type | Securable | – |
Shipping | ||
53′ Truck Capacity – Stacked/Open | 66 | – |
* Capacity is dependent upon application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.