Description
Model: PM32300632
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 32″ | 813 mm |
Width | 30″ | 762 mm |
Height | 6.4″ | 163 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 31.4″ | 798 mm |
Width | 29.4″ | 747 mm |
Fork Tunnel Dimensions (Long Side) | ||
Width | 9″ | 229 mm |
Height | 3.7″ | 94.0 mm |
Fork Tunnel Dimensions (Short Side) | ||
Width | 8.7″ | 221 mm |
Height | 3.7″ | 94.0 mm |
Capacity | ||
Static Weight | 20000 lbs. | 9072 kg |
Dynamic Weight | 3000 lbs. | 1350 kg |
Other Features | ||
Tare Weight | 25.7 lbs. | 11.7 kg |
Racking | None | – |
Shipping | ||
Return Ratio | 1:1 | – |
53′ Truck Capacity – Stacked/Open | 960 | – |
* Capacity is based on evenly distributed loads and is dependent upon application and use environment. Elevated temperatures and concentrated loads can affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.