Description
Model: PM48400633
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 48.0″ | 1219.2 mm |
Width | 40.0″ | 1016.0 mm |
Height | 6.3″ | 160.0 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 47.4″ | 1204.0 mm |
Width | 39.4″ | 1000.8 mm |
Fork Tunnel Dimensions (Long Side) | ||
Width | 9.9″ | 251.5 mm |
Height | 3.5″ | 88.9 mm |
Fork Tunnel Dimensions (Short Side) | ||
Width | 11.9″ | 302.3 mm |
Height | 3.5″ | 88.9 mm |
Capacity | ||
Static Weight | 30000 lbs. | 13608 kg |
Dynamic Weight | 4000 lbs. | 1814 kg |
Rack Weight | 1,200 lbs. | 544 kg |
Other Features | ||
Tare Weight | 50.0 lbs. | 22.7 kg |
Racking | Edge | – |
Shipping | ||
Return Ratio | 1:1 | – |
53′ Truck Capacity – Stacked/Open | 510 | – |
* For all unsupported edge rack situations, Buckhorn recommends testing any pallet proposed in the application prior to implementing the full system. Capacity is based on evenly distributed loads and is dependent upon application and use environment. Elevated temperatures and concentrated loads can affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.