Description
Model: PW48400622
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 47.6″ | 1209.0 mm |
Width | 39.8″ | 1010.9 mm |
Height | 6.9″ | 175.3 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 45.9″ | 965.2 mm |
Width | 38.0″ | |
Useable Height | 1165.9 mm | |
Fork Tunnel Dimensions (Long Side) | ||
Width | 11.8″ | 299.7 mm |
Height | 3.4″ | 86.4 mm |
Fork Tunnel Dimensions (Short Side) | ||
Width | 10.4″ | 264.2 mm |
Height | 3.4″ | 86.4 mm |
Capacity | ||
Static Weight | 20000 lbs. | 9072 kg |
Dynamic Weight | 7000 lbs. | 3175 kg |
Other Features | ||
Tare Weight | 42.4 lbs. | 19.2 kg |
Racking | None | – |
Shipping | ||
Return Ratio | 1:1 | – |
53′ Truck Capacity – Stacked/Open | 480 | – |
* Capacity is based on evenly distributed loads and is dependent upon application and use environment. Elevated temperatures and concentrated loads can affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.