Description
Model: TO48450300
Specification | Metric Conversion | |
---|---|---|
External Dimensions (Outside Top) | ||
Length | 49.8″ | 1264.9 mm |
Width | 46.8″ | 1188.7 mm |
Height | 3.8″ | 96.5 mm |
Internal Dimensions (Inside Bottom) | ||
Length | 48.4″ | 1153.2 mm |
Width | 45.4″ | |
Useable Height | 1229.4 mm | |
Other Features | ||
Tare Weight | 25.0 lbs | 11.3 kg |
Shipping | ||
Return Ratio | 1:1 | – |
* Capacity is based on evenly distributed loads and is dependent upon application and use environment. Elevated temperatures and concentrated loads can affect capacity. Check with Buckhorn for suitability in your application. Specifications subject to change without notice. All dimensions are approximate.